Ranking
aero
Foundation Date 20-01-2025
Rank #
yikes
Leader1979
Item Points5
Level6
MembersGuild Members
# | Race | Character Name | Join Date | Title | Donation (GB) |
---|---|---|---|---|---|
1 | yikes | 20-01-2025 | Leader | 2100278 | |
2 | BY | 20-01-2025 | Member | 0 | |
3 | Red_Dragon | 20-01-2025 | Member | 72 | |
4 | SonOfArrow | 20-01-2025 | Member | 0 | |
5 | Prissilla | 20-01-2025 | Member | 0 | |
6 | SobaBorusuu | 20-01-2025 | Member | 0 |
Alliances
Name |
---|
No Ranking available |